James Cook career playing details
Breakdown of player's club career.
| View player's season by season record. | View Bath City squad. |
| James Cook (Bath City) information | |||
|---|---|---|---|
| Date of birth | Thursday, 2nd August 1979 | Height | 5ft 10in |
| Place of birth | Oxford, England | Weight | |
| International | Position | Striker | |
| Comments | Squad No. | 9 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Bath City | 13 Aug 2011 | 14 (11) | 1 | 1 | 0 |
| Crawley Town | 06 Nov 2010 | 7 (20) | 2 | 0 | 0 |
| Oxford United | 05 Sep 2009 | 17 (3) | 4 | 2 | 0 |
| Crawley Town | 11 Aug 2007 | 74 (10) | 39 | 2 | 0 |
| Havant & Waterlooville | 05 May 2007 | 1 (0) | 0 | 0 | 0 |
| Rushden & Diamonds | 06 Jan 2007 | 9 (1) | 1 | 1 | 0 |
| Maidenhead United | 30 Oct 2004 | 1 (0) | 1 | 0 | 0 |
| Stevenage Borough | 01 Mar 2003 | 25 (19) | 2 | 2 | 1 |
| Boston United | 24 Feb 2001 | 29 (34) | 6 | 6 | 0 |
| Oxford United | 19 Aug 2000 | 4 (5) | 1 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 13 Aug 2011 | 14 (11) | 1 | 1 | 0 |
| 2010/2011 | 06 Nov 2010 | 7 (20) | 2 | 0 | 0 |
| 2009/2010 | 08 Aug 2009 | 23 (3) | 7 | 3 | 0 |
| 2008/2009 | 09 Aug 2008 | 27 (6) | 13 | 1 | 0 |
| 2007/2008 | 11 Aug 2007 | 41 (4) | 23 | 0 | 0 |
| 2006/2007 | 06 Jan 2007 | 10 (1) | 1 | 1 | 0 |
| 2004/2005 | 30 Oct 2004 | 1 (0) | 1 | 0 | 0 |
| 2003/2004 | 09 Aug 2003 | 18 (13) | 1 | 1 | 1 |
| 2002/2003 | 10 Aug 2002 | 14 (17) | 3 | 3 | 0 |
| 2001/2002 | 21 Aug 2001 | 11 (21) | 2 | 3 | 0 |
| 2000/2001 | 19 Aug 2000 | 15 (7) | 3 | 1 | 0 |
Total appearances 181 (+ 103 as sub); Goals 57; Yellow cards 14; Red cards 1



