Bath City's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | Blue Square (Conference) South | 2nd/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 6 | Blue Square (Conference) South | 14th/22 | 27 | 5 | 2 | 6 | 21 | 20 | 4 | 3 | 7 | 20 | 22 | 9 | 5 | 13 | 41 | 42 | 32 |
| 2011/2012 | 5 | Blue Square (Conference) Premier | 24th/24 | 46 | 5 | 4 | 14 | 27 | 41 | 2 | 6 | 15 | 16 | 48 | 7 | 10 | 29 | 43 | 89 | 31 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 10th/24 | 46 | 10 | 10 | 3 | 38 | 27 | 6 | 5 | 12 | 26 | 41 | 16 | 15 | 15 | 64 | 68 | 63 |
| 2009/2010 | 6 | Blue Square (Conference) South | 4th*/22 | 42 | 10 | 8 | 3 | 30 | 19 | 10 | 4 | 7 | 36 | 27 | 20 | 12 | 10 | 66 | 46 | 72 |
| 2008/2009 | 6 | Blue Square (Conference) South | 8th/22 | 42 | 11 | 4 | 6 | 28 | 24 | 9 | 4 | 8 | 28 | 21 | 20 | 8 | 14 | 56 | 45 | 68 |
| 2007/2008 | 6 | Blue Square (Conference) South | 8th/22 | 42 | 10 | 8 | 3 | 30 | 12 | 7 | 7 | 7 | 29 | 24 | 17 | 15 | 10 | 59 | 36 | 66 |
| 2006/2007 | 7 | British Gas Business (Southern) Premier | 1st/22 | 42 | 13 | 5 | 3 | 43 | 15 | 14 | 5 | 2 | 41 | 14 | 27 | 10 | 5 | 84 | 29 | 91 |
| 2005/2006 | 7 | (Southern) Premier | 2nd/22 | 42 | 12 | 4 | 5 | 29 | 17 | 13 | 4 | 4 | 37 | 16 | 25 | 8 | 9 | 66 | 33 | 83 |
| 2004/2005 | 7 | (Southern) Premier | 6th/22 | 42 | 9 | 6 | 6 | 27 | 23 | 10 | 6 | 5 | 30 | 20 | 19 | 12 | 11 | 57 | 43 | 69 |
| 2003/2004 | 6 | Dr. Martens (Southern) Premier | 16th/22 | 42 | 10 | 4 | 7 | 27 | 20 | 3 | 8 | 10 | 22 | 37 | 13 | 12 | 17 | 49 | 57 | 51 |
| 2002/2003 | 6 | Dr. Martens (Southern) Premier | 14th/22 | 42 | 8 | 7 | 6 | 27 | 22 | 5 | 6 | 10 | 23 | 39 | 13 | 13 | 16 | 50 | 61 | 52 |
| 2001/2002 | 6 | Dr. Martens (Southern) Premier | 17th/22 | 42 | 9 | 3 | 9 | 36 | 33 | 4 | 8 | 9 | 20 | 32 | 13 | 11 | 18 | 56 | 65 | 50 |
| 2000/2001 | 6 | Dr. Martens (Southern) Premier | 15th/22 | 42 | 12 | 7 | 2 | 43 | 24 | 3 | 6 | 12 | 24 | 44 | 15 | 13 | 14 | 67 | 68 | 551 |
| No league table entries in database from 1997/1998 to 1999/2000 | ||||||||||||||||||||
| 1996/1997 | 5 | G.M. Vauxhall Conference | 20th/22 | 42 | 9 | 5 | 7 | 27 | 28 | 3 | 6 | 12 | 26 | 52 | 12 | 11 | 19 | 53 | 80 | 47 |
| 1995/1996 | 5 | G.M. Vauxhall Conference | 18th/22 | 42 | 9 | 4 | 8 | 29 | 31 | 4 | 3 | 14 | 16 | 35 | 13 | 7 | 22 | 45 | 66 | 46 |
| 1994/1995 | 5 | G.M. Vauxhall Conference | 12th/22 | 42 | 10 | 6 | 5 | 35 | 26 | 5 | 6 | 10 | 20 | 30 | 15 | 12 | 15 | 55 | 56 | 57 |
| 1993/1994 | 5 | G.M. Vauxhall Conference | 12th/22 | 42 | 6 | 8 | 7 | 28 | 21 | 7 | 9 | 5 | 19 | 17 | 13 | 17 | 12 | 47 | 38 | 56 |
| 1992/1993 | 5 | G.M. Vauxhall Conference | 7th/22 | 42 | 9 | 8 | 4 | 29 | 23 | 6 | 6 | 9 | 24 | 23 | 15 | 14 | 13 | 53 | 46 | 59 |
| 1991/1992 | 5 | G.M. Vauxhall Conference | 9th/22 | 42 | 8 | 6 | 7 | 27 | 22 | 8 | 6 | 7 | 27 | 29 | 16 | 12 | 14 | 54 | 51 | 60 |
| 1990/1991 | 5 | G.M. Vauxhall Conference | 20th/22 | 42 | 9 | 4 | 8 | 39 | 27 | 1 | 8 | 12 | 16 | 34 | 10 | 12 | 20 | 55 | 61 | 42 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 416 | 417 | 833 | |||||||||||||||||
| Won | 184 | 124 | 308 | |||||||||||||||||
| Drawn | 113 | 116 | 229 | |||||||||||||||||
| Lost | 119 | 177 | 296 | |||||||||||||||||
| Scored | 620 | 500 | 1120 | |||||||||||||||||
| Conceded | 475 | 605 | 1080 | |||||||||||||||||
| Points | 665 | 488 | 1150 (-3) | |||||||||||||||||
| * not via automatic positions; 1 3 points deducted | ||||||||||||||||||||
