Bath City's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 5 Blue Square (Conference) Premier 24th/24 333 410 1929 05 1111 373 921 3066 18
2010/2011 5 Blue Square (Conference) Premier 10th/24 4610 103 3827 65 1226 4116 1515 6468 63
2009/2010 6 Blue Square (Conference) South 4th*/22 4210 83 3019 104 736 2720 1210 6646 72
2008/2009 6 Blue Square (Conference) South 8th/22 4211 46 2824 94 828 2120 814 5645 68
2007/2008 6 Blue Square (Conference) South 8th/22 4210 83 3012 77 729 2417 1510 5936 66
2006/2007 7 British Gas Business (Southern) Premier 1st/22 4213 53 4315 145 241 1427 105 8429 91
2005/2006 7 (Southern) Premier 2nd/22 4212 45 2917 134 437 1625 89 6633 83
2004/2005 7 (Southern) Premier 6th/22 429 66 2723 106 530 2019 1211 5743 69
2003/2004 6 Dr. Martens (Southern) Premier 16th/22 4210 47 2720 38 1022 3713 1217 4957 51
2002/2003 6 Dr. Martens (Southern) Premier 14th/22 428 76 2722 56 1023 3913 1316 5061 52
2001/2002 6 Dr. Martens (Southern) Premier 17th/22 429 39 3633 48 920 3213 1118 5665 50
2000/2001 6 Dr. Martens (Southern) Premier 15th/22 4212 72 4324 36 1224 4415 1314 6768 551
1999/2000 6 Dr. Martens (Southern) Premier 4th/22 4210 92 4119 97 528 2619 167 6945 73
1998/1999 6 Dr. Martens (Southern) Premier 4th/22 4212 36 4118 68 729 2618 1113 7044 65
1997/1998 6 Dr. Martens (Southern) Premier 6th/22 4212 81 4214 74 1030 3719 1211 7251 69
1996/1997 5 G.M. Vauxhall Conference 20th/22 429 57 2728 36 1226 5212 1119 5380 47
1995/1996 5 G.M. Vauxhall Conference 18th/22 429 48 2931 43 1416 3513 722 4566 46
1994/1995 5 G.M. Vauxhall Conference 12th/22 4210 65 3526 56 1020 3015 1215 5556 57
1993/1994 5 G.M. Vauxhall Conference 12th/22 426 87 2821 79 519 1713 1712 4738 56
1992/1993 5 G.M. Vauxhall Conference 7th/22 429 84 2923 66 924 2315 1413 5346 59
1991/1992 5 G.M. Vauxhall Conference 9th/22 428 67 2722 86 727 2916 1214 5451 60
1990/1991 5 G.M. Vauxhall Conference 20th/22 429 48 3927 18 1216 3410 1220 5561 42
1989/1990 6 Beazer Homes (Southern) Premier 2nd*/22 4217 31 5214 135 329 1430 84 8128 98
1988/1989 6 Beazer Homes (Southern) Premier 9th/22 429 84 3820 65 1028 3115 1314 6651 58
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played5025011003
Won237159396
Drawn142141283
Lost123201324
Scored8056191424
Conceded5287061234
Points8536181468 (-3)
* not via automatic positions;  1 3 points deducted
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register