Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to AFC Telford United.
| Competition: Blue Square (Conference) Premier Date: Saturday, 17th September 2011 Time: 15:00 Venue: Bucks Head Stadium | ||||
![]() |
AFC Telford United | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Young | |
| 3 | Sean Newton | |
| 2 | Will Salmon | |
| 5 | Stuart Whitehead | |
| 6 | Shane Killock | |
| 12 | Dwayne Samuels | |
| 8 | Phil Trainer | |
| 11 | Jon Adams | |
| 15 | Nathan Rooney | |
| 25 | Chris Sharp | |
| 10 | Andy Brown | |
| Substitutes | ||
| 32 | Ryan Robinson | |
| 31 | Adam Proudlock | |
| 19 | Craig Farrell | |
| 24 | Greg Mills | |
| 23 | Ryan Valentine | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 24 | Charlie Clough | |
| 2 | Sekani Simpson | |
| 5 | Gethin Jones | |
| 16 | Marc Canham | |
| 18 | Marley Watkins | |
| 3 | Paul Stonehouse | |
| 19 | Joe Burnell | |
| 23 | Ben Swallow | |
| 25 | Torbjorn Agdestein | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 15 | Mark Preece | |
| 11 | Lewis Hogg | |
| 4 | Jim Rollo | |
| 20 | Josh Egan | |
| 21 | Alex Russell | |





