Confirmation of the starting eleven and substitutes named for the evening game at home to Alfreton Town.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 24th January 2012 Time: 19:45 Venue: Twerton Park | ||||
![]() |
Bath City | v | Alfreton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 26 | Andy Gallinagh | |
| 5 | Gethin Jones | |
| 2 | Sekani Simpson | |
| 11 | Lewis Hogg | |
| 16 | Marc Canham | |
| 7 | Scott Murray | |
| 19 | Joe Burnell | |
| 21 | Alex Russell | |
| 8 | Adam Connolly | |
| 27 | Sean Canham | |
| Substitutes | ||
| 10 | Lee Phillips | |
| 3 | Paul Stonehouse | |
| 15 | Mark Preece | |
| 9 | James Cook | |
| 4 | Jim Rollo | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dan Lawson | |
| 5 | Greg Young | |
| 25 | Adam Quinn | |
| 12 | Leigh Franks | |
| 4 | Theo Streete | |
| 7 | Anton Brown | |
| 19 | Jamie Mullan | |
| 8 | Jake Moult | |
| 11 | Nathan Arnold | |
| 15 | Anthony Wilson | |
| 16 | Nathan Jarman | |
| Substitutes | ||
| 9 | Paul Clayton | |
| 2 | Josh Law | |
| 3 | Connor Franklin | |
| 6 | Matt Wilson | |
| 22 | Craig Clay | |




