Confirmation of the starting eleven and substitutes named for the evening game at home to Cambridge United.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 11th October 2011 Time: 19:45 Venue: Twerton Park | ||||
![]() |
Bath City | v | Cambridge United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 26 | Andy Gallinagh | |
| 24 | Charlie Clough | |
| 5 | Gethin Jones | |
| 19 | Joe Burnell | |
| 8 | Adam Connolly | |
| 11 | Lewis Hogg | |
| 3 | Paul Stonehouse | |
| 16 | Marc Canham | |
| 10 | Lee Phillips | |
| 27 | Sean Canham | |
| Substitutes | ||
| 4 | Jim Rollo | |
| 21 | Alex Russell | |
| 18 | Marley Watkins | |
| 7 | Scott Murray | |
| 9 | James Cook | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Naisbitt | |
| 2 | Kevin Roberts | |
| 12 | Rory McAuley | |
| 3 | James Jennings | |
| 4 | Josh Coulsen | |
| 10 | Ashley Carew | |
| 18 | Luke Berry | |
| 11 | Harrison Dunk | |
| 6 | Tom Shaw | |
| 16 | Rossi Jarvis | |
| 9 | Michael Gash | |
| Substitutes | ||
| 17 | Liam Hughes | |
| 20 | Jordan Patrick | |
| 7 | Ryan Charles | |
| 19 | Adam Marriott | |
| 5 | Michael Wylde | |




