Confirmation of the starting eleven and substitutes named for the evening game at home to Hayes & Yeading United.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 21st February 2012 Time: 19:45 Venue: Twerton Park | ||||
![]() |
Bath City | v | Hayes & Yeading United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 17 | Jason Matthews | |
| 15 | Mark Preece | |
| 5 | Gethin Jones | |
| 2 | Sekani Simpson | |
| 26 | Andy Gallinagh | |
| 16 | Marc Canham | |
| 11 | Lewis Hogg | |
| 8 | Adam Connolly | |
| 7 | Scott Murray | |
| 10 | Lee Phillips | |
| 27 | Sean Canham | |
| Substitutes | ||
| 40 | Tommy Doherty | |
| 36 | Chris Shephard | |
| 9 | James Cook | |
| 4 | Jim Rollo | |
| 18 | Marley Watkins | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steven Arnold | |
| 5 | Tom Cadmore | |
| 30 | Daniel Spence | |
| 2 | Sam Argent | |
| 39 | Phil Walsh | |
| 10 | Luke Williams | |
| 18 | Pedro Miguel Cardoso Monteiro | |
| 12 | Mark Bentley | |
| 4 | Jamie Hand | |
| 6 | Julian Owusu | |
| 29 | Michael Thalassitis | |
| Substitutes | ||
| 3 | Yassin Moutaouakil | |
| 27 | Tom Collins | |
| 7 | James Mulley | |
| 31 | James Beasant | |
| 25 | Toby Ajala | |





