Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Kettering Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 24th September 2011 Time: 15:00 Venue: Twerton Park | ||||
![]() |
Bath City | v | Kettering Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 2 | Sekani Simpson | |
| 26 | Andy Gallinagh | |
| 15 | Mark Preece | |
| 16 | Marc Canham | |
| 19 | Joe Burnell | |
| 23 | Ben Swallow | |
| 8 | Adam Connolly | |
| 11 | Lewis Hogg | |
| 10 | Lee Phillips | |
| 25 | Torbjorn Agdestein | |
| Substitutes | ||
| 7 | Scott Murray | |
| 4 | Jim Rollo | |
| 20 | Josh Egan | |
| 18 | Marley Watkins | |
| 17 | Jason Matthews | |
| Starting line-ups | ||
|---|---|---|
| 12 | Laurie Walker | |
| 5 | Djoumin Sangare | |
| 23 | Patrick Noubissie | |
| 3 | Sol Davis | |
| 25 | John Dempster | |
| 6 | Jerel Ifil | |
| 26 | Ben Smith | |
| 8 | Aman Verma | |
| 20 | David Bridges | |
| 7 | Moses Ashikodi | |
| 24 | Adam Cunnington | |
| Substitutes | ||
| 18 | George Taft | |
| 14 | Leon McKenzie | |
| 31 | Aldi Haxia | |
| 10 | Jean Paul Marna | |
| 21 | Nathan Koo-Boothe | |




