Confirmation of the starting eleven and substitutes named for the evening game at home to Newport County.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 3rd January 2012 Time: 19:45 Venue: Twerton Park | ||||
![]() |
Bath City | v | Newport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 17 | Jason Matthews | |
| 3 | Paul Stonehouse | |
| 5 | Gethin Jones | |
| 19 | Joe Burnell | |
| 2 | Sekani Simpson | |
| 7 | Scott Murray | |
| 18 | Marley Watkins | |
| 16 | Marc Canham | |
| 11 | Lewis Hogg | |
| 8 | Adam Connolly | |
| 27 | Sean Canham | |
| Substitutes | ||
| 9 | James Cook | |
| 21 | Alex Russell | |
| 15 | Mark Preece | |
| 10 | Lee Phillips | |
| 4 | Jim Rollo | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Potter | |
| 25 | Paul Rodgers | |
| 5 | Gary Warren | |
| 6 | Ismail Yakubu | |
| 16 | Andrew Hughes | |
| 11 | Darryl Knights | |
| 4 | Tom Miller | |
| 19 | David Pipe | |
| 14 | Tommy Doherty | |
| 9 | Craig McAllister | |
| 15 | Nathaniel Jarvis | |
| Substitutes | ||
| 3 | Lee Baker | |
| 21 | Robbie Matthews | |
| 23 | Jake Harris | |
| 18 | Glyn Thompson | |
| 26 | Elliott Buchanan | |




