Confirmation of the starting eleven and substitutes named for the evening game at home to Wrexham.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 16th August 2011 Time: 19:45 Venue: Twerton Park | ||||
![]() |
Bath City | v | Wrexham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 5 | Gethin Jones | |
| 15 | Mark Preece | |
| 2 | Sekani Simpson | |
| 11 | Lewis Hogg | |
| 18 | Marley Watkins | |
| 7 | Scott Murray | |
| 3 | Paul Stonehouse | |
| 19 | Joe Burnell | |
| 21 | Alex Russell | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 4 | Jim Rollo | |
| 14 | Daniel Webb | |
| 6 | Gary Mills | |
| 9 | James Cook | |
| 8 | Adam Connolly | |
| Starting line-ups | ||
|---|---|---|
| 21 | Chris Maxwell | |
| 2 | Curtis Obeng | |
| 3 | Neil Ashton | |
| 4 | Mark Creighton | |
| 20 | Nathaniel Knight Percival | |
| 8 | Lee Fowler | |
| 6 | Jay Harris | |
| 18 | Jamie Tolley | |
| 11 | Andy Morrell | |
| 9 | Daniel Wright | |
| 10 | Jake Speight | |
| Substitutes | ||
| 14 | Gareth Taylor | |
| 7 | Adrian Cieslewicz | |
| 25 | Joslain Mayebi | |
| 12 | Joe Clarke | |
| 24 | Mathias Pogba | |




