Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Braintree Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 15th October 2011 Time: 15:00 Venue: Cressing Road St | ||||
![]() |
Braintree Town | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 4 | Adam Bailey-Dennis | |
| 3 | Aswad Thomas | |
| 5 | Matthew Paine | |
| 8 | Kenny Davis | |
| 18 | Matthew Johnson | |
| 6 | Jai Reason | |
| 7 | Nicholas Symons | |
| 2 | Ryan Peters | |
| 14 | Mark McCammon | |
| 10 | Ben Wright | |
| Substitutes | ||
| 16 | Patrick O'Connor | |
| 26 | Dominic Vose | |
| 21 | David Stevens | |
| 22 | Ashlee Jones | |
| 15 | Bradley Quinton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 5 | Gethin Jones | |
| 2 | Sekani Simpson | |
| 26 | Andy Gallinagh | |
| 24 | Charlie Clough | |
| 8 | Adam Connolly | |
| 11 | Lewis Hogg | |
| 3 | Paul Stonehouse | |
| 16 | Marc Canham | |
| 27 | Sean Canham | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 21 | Alex Russell | |
| 4 | Jim Rollo | |
| 18 | Marley Watkins | |
| 7 | Scott Murray | |
| 9 | James Cook | |




