Confirmation of the starting eleven and substitutes named for the evening game away to Cambridge United.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 29th November 2011 Time: 19:45 Venue: Trade Recruitment Stadium | ||||
![]() |
Cambridge United | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Naisbitt | |
| 2 | Kevin Roberts | |
| 3 | James Jennings | |
| 5 | Michael Wylde | |
| 4 | Josh Coulsen | |
| 6 | Tom Shaw | |
| 16 | Rossi Jarvis | |
| 10 | Ashley Carew | |
| 17 | Liam Hughes | |
| 7 | Ryan Charles | |
| 9 | Michael Gash | |
| Substitutes | ||
| 12 | Rory McAuley | |
| 21 | Peter Winn | |
| 20 | Jordan Patrick | |
| 8 | Kieran Murtagh | |
| 19 | Adam Marriott | |
| Starting line-ups | ||
|---|---|---|
| 17 | Jason Matthews | |
| 5 | Gethin Jones | |
| 35 | Aaron Amdi-Holloway | |
| 2 | Sekani Simpson | |
| 26 | Andy Gallinagh | |
| 18 | Marley Watkins | |
| 16 | Marc Canham | |
| 19 | Joe Burnell | |
| 8 | Adam Connolly | |
| 11 | Lewis Hogg | |
| 27 | Sean Canham | |
| Substitutes | ||
| 7 | Scott Murray | |
| 21 | Alex Russell | |
| 3 | Paul Stonehouse | |
| 28 | Joe Bryan | |
| 10 | Lee Phillips | |




