Confirmation of the starting eleven and substitutes named for the evening game away to Gateshead.
| Competition: Blue Square (Conference) Premier Date: Monday, 4th April 2011 Time: 19:45 Venue: International Stadium | ||||
![]() |
Gateshead | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tim Deasy | |
| 24 | Michael Liddle | |
| 6 | Ben Clark | |
| 3 | Paul Heckingbottom | |
| 2 | Craig Baxter | |
| 12 | Andrew Ferrell | |
| 7 | Martin Brittain | |
| 8 | Phillip Turnbull | |
| 18 | Nathan Fisher | |
| 9 | Jon Shaw | |
| 25 | Richard Offiong | |
| Substitutes | ||
| 10 | Jonathan Allan | |
| 21 | James Marwood | |
| 13 | Paul Farman | |
| 22 | Josh Gillies | |
| 15 | Carl Jones | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Robinson | |
| 3 | Jim Rollo | |
| 20 | Sido Jombarti | |
| 5 | Gethin Jones | |
| 2 | Sekani Simpson | |
| 9 | Leigh Henry | |
| 19 | Joe Burnell | |
| 8 | Adam Connolly | |
| 27 | Marley Watkins | |
| 16 | Marc Canham | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 17 | Giancarlo Borhy | |
| 7 | Scott Murray | |
| 4 | Joe Lennox | |
| 22 | Charlie Clough | |
| 12 | Hector Mackie | |





