Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Kettering Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 17th December 2011 Time: 15:00 Venue: Rockingham Road Ground | ||||
![]() |
Kettering Town | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Laurie Walker | |
| 3 | Sol Davis | |
| 23 | Patrick Noubissie | |
| 5 | Djoumin Sangare | |
| 22 | Jaime Navarro | |
| 6 | Jerel Ifil | |
| 32 | Mark Pryor | |
| 20 | David Bridges | |
| 14 | Leon McKenzie | |
| 34 | Josh Dawkin | |
| 30 | Kiernan Hughes-Mason | |
| Substitutes | ||
| 29 | Jordan Cross | |
| 2 | Philip Ifil | |
| 39 | Robbie Dance | |
| 38 | Ollie Jones | |
| 16 | Steven Meechan | |
| Starting line-ups | ||
|---|---|---|
| 17 | Jason Matthews | |
| 2 | Sekani Simpson | |
| 5 | Gethin Jones | |
| 19 | Joe Burnell | |
| 3 | Paul Stonehouse | |
| 11 | Lewis Hogg | |
| 8 | Adam Connolly | |
| 7 | Scott Murray | |
| 16 | Marc Canham | |
| 18 | Marley Watkins | |
| 9 | James Cook | |
| Substitutes | ||
| 28 | Joe Bryan | |
| 10 | Lee Phillips | |
| 35 | Aaron Amdi-Holloway | |
| 4 | Jim Rollo | |
| 21 | Alex Russell | |





