Confirmation of the starting eleven and substitutes named for the evening game away to Kidderminster Harriers.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 6th December 2011 Time: 19:45 Venue: Aggborough Stadium | ||||
![]() |
Kidderminster Harriers | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Tony Breeden | |
| 22 | Mickey Demetriou | |
| 15 | Tom Sharpe | |
| 2 | Lee Vaughan | |
| 4 | Luke Jones | |
| 7 | Dave Hankin | |
| 24 | Kyle Storer | |
| 34 | Lee Hendrie | |
| 14 | Nick Wright | |
| 9 | Steve Guinan | |
| 20 | Jamille Matt | |
| Substitutes | ||
| 16 | Michael Briscoe | |
| 13 | Robert Thompson-Brown | |
| 10 | Marc Williams | |
| 11 | Jack Byrne | |
| 3 | Mike Williams | |
| Starting line-ups | ||
|---|---|---|
| 17 | Jason Matthews | |
| 5 | Gethin Jones | |
| 35 | Aaron Amdi-Holloway | |
| 2 | Sekani Simpson | |
| 26 | Andy Gallinagh | |
| 7 | Scott Murray | |
| 16 | Marc Canham | |
| 19 | Joe Burnell | |
| 8 | Adam Connolly | |
| 11 | Lewis Hogg | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 18 | Marley Watkins | |
| 21 | Alex Russell | |
| 3 | Paul Stonehouse | |
| 28 | Joe Bryan | |
| 24 | Charlie Clough | |




