Confirmation of the starting eleven and substitutes named for the evening game away to Mansfield Town.
| Competition: Blue Square (Conference) Premier Date: Thursday, 14th April 2011 Time: 19:45 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | David Grof | |
| 2 | Gary Silk | |
| 5 | Steve Foster | |
| 16 | Tom Naylor | |
| 26 | Ashley Cain | |
| 17 | Paul Stonehouse | |
| 10 | Kyle Nix | |
| 29 | Adam Murray | |
| 7 | Louis Briscoe | |
| 35 | Danny Mitchley | |
| 22 | Luke Medley | |
| Substitutes | ||
| 24 | Conor Higginson | |
| 19 | Steven Istead | |
| 11 | Adam Smith | |
| 18 | Mark Preece | |
| 25 | Neil Collett | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Robinson | |
| 20 | Sido Jombarti | |
| 5 | Gethin Jones | |
| 2 | Sekani Simpson | |
| 22 | Charlie Clough | |
| 16 | Marc Canham | |
| 8 | Adam Connolly | |
| 19 | Joe Burnell | |
| 27 | Marley Watkins | |
| 10 | Lee Phillips | |
| 12 | Hector Mackie | |
| Substitutes | ||
| 9 | Leigh Henry | |
| 4 | Joe Lennox | |
| 7 | Scott Murray | |
| 14 | Daniel Webb | |
| 6 | Adrian Harris | |




