Confirmation of the starting eleven and substitutes named for the evening game away to York City.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 13th September 2011 Time: 19:45 Venue: Bootham Crescent | ||||
![]() |
York City | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 5 | David McGurk | |
| 6 | Daniel Parslow | |
| 3 | James Meredith | |
| 16 | Jamal Fyfield | |
| 12 | Danny Pilkington | |
| 8 | Scott Kerr | |
| 15 | Andre Boucaud | |
| 20 | Jon Challinor | |
| 10 | Ashley Chambers | |
| 9 | Jason Walker | |
| Substitutes | ||
| 26 | Patrick Mclaughlin | |
| 7 | Jamie Reed | |
| 17 | Matty Blair | |
| 11 | Liam Henderson | |
| 4 | Chris Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 5 | Gethin Jones | |
| 24 | Charlie Clough | |
| 2 | Sekani Simpson | |
| 18 | Marley Watkins | |
| 16 | Marc Canham | |
| 3 | Paul Stonehouse | |
| 23 | Ben Swallow | |
| 19 | Joe Burnell | |
| 8 | Adam Connolly | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 9 | James Cook | |
| 20 | Josh Egan | |
| 17 | Jason Matthews | |
| 15 | Mark Preece | |
| 4 | Jim Rollo | |




