Blue Square (Conference) South 2007/2008
Historical league standings at 23rd February 2008
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Eastbourne Borough | 30 | 10 | 4 | 2 | 32 | 10 | 9 | 4 | 1 | 30 | 13 | 19 | 8 | 3 | 62 | 23 | 65 | 39 |
| 2 | Lewes | 29 | 9 | 4 | 2 | 27 | 9 | 10 | 2 | 2 | 33 | 13 | 19 | 6 | 4 | 60 | 22 | 63 | 38 |
| 3 | Hampton & Richmond Boro. | 30 | 7 | 5 | 3 | 34 | 21 | 8 | 3 | 4 | 26 | 21 | 15 | 8 | 7 | 60 | 42 | 53 | 18 |
| 4 | Bath City | 30 | 8 | 6 | 2 | 21 | 6 | 6 | 4 | 4 | 23 | 16 | 14 | 10 | 6 | 44 | 22 | 52 | 22 |
| 5 | Eastleigh | 31 | 7 | 4 | 4 | 27 | 21 | 8 | 3 | 5 | 30 | 22 | 15 | 7 | 9 | 57 | 43 | 52 | 14 |
| 6 | Fisher Athletic | 31 | 7 | 2 | 7 | 27 | 30 | 9 | 2 | 4 | 22 | 15 | 16 | 4 | 11 | 49 | 45 | 52 | 4 |
| 7 | Bishop's Stortford | 30 | 7 | 4 | 4 | 35 | 26 | 8 | 2 | 5 | 24 | 17 | 15 | 6 | 9 | 59 | 43 | 51 | 16 |
| 8 | Newport County | 27 | 7 | 4 | 1 | 28 | 12 | 5 | 6 | 4 | 18 | 18 | 12 | 10 | 5 | 46 | 30 | 46 | 16 |
| 9 | Bromley | 32 | 7 | 3 | 5 | 33 | 24 | 6 | 4 | 7 | 29 | 31 | 13 | 7 | 12 | 62 | 55 | 46 | 7 |
| 10 | Braintree Town | 29 | 7 | 3 | 4 | 17 | 13 | 5 | 5 | 5 | 15 | 15 | 12 | 8 | 9 | 32 | 28 | 44 | 4 |
| 11 | Basingstoke Town | 32 | 8 | 2 | 6 | 29 | 26 | 4 | 6 | 6 | 17 | 30 | 12 | 8 | 12 | 46 | 56 | 44 | -10 |
| 12 | Thurrock | 30 | 10 | 2 | 3 | 25 | 17 | 2 | 5 | 8 | 16 | 30 | 12 | 7 | 11 | 41 | 47 | 43 | -6 |
| 13 | Havant & Waterlooville | 27 | 9 | 2 | 2 | 20 | 9 | 3 | 4 | 7 | 19 | 31 | 12 | 6 | 9 | 39 | 40 | 42 | -1 |
| 14 | Hayes & Yeading United | 31 | 5 | 7 | 3 | 28 | 24 | 6 | 2 | 8 | 21 | 30 | 11 | 9 | 11 | 49 | 54 | 42 | -5 |
| 15 | Cambridge City | 30 | 4 | 6 | 4 | 26 | 22 | 5 | 3 | 8 | 21 | 27 | 9 | 9 | 12 | 47 | 49 | 36 | -2 |
| 16 | Maidenhead United | 31 | 1 | 5 | 10 | 18 | 26 | 7 | 5 | 3 | 24 | 16 | 8 | 10 | 13 | 42 | 42 | 34 | 0 |
| 17 | Weston-Super-Mare | 28 | 5 | 2 | 7 | 20 | 25 | 3 | 4 | 7 | 19 | 28 | 8 | 6 | 14 | 39 | 53 | 30 | -14 |
| 18 | Bognor Regis Town | 31 | 4 | 3 | 9 | 17 | 28 | 3 | 4 | 8 | 20 | 29 | 7 | 7 | 17 | 37 | 57 | 28 | -20 |
| 19 | Welling United | 29 | 3 | 4 | 8 | 16 | 27 | 3 | 2 | 9 | 11 | 23 | 6 | 6 | 17 | 27 | 50 | 24 | -23 |
| 20 | Dorchester Town | 30 | 2 | 4 | 10 | 13 | 30 | 2 | 4 | 8 | 17 | 25 | 4 | 8 | 18 | 30 | 55 | 20 | -25 |
| 21 | Sutton United | 31 | 2 | 3 | 10 | 11 | 28 | 2 | 5 | 9 | 14 | 32 | 4 | 8 | 19 | 25 | 60 | 20 | -35 |
| 22 | St. Albans City | 31 | 1 | 4 | 11 | 10 | 31 | 3 | 4 | 8 | 16 | 32 | 4 | 8 | 19 | 26 | 63 | 20 | -37 |



