Alfreton Town league match analysis 2011/2012

Breakdown of Alfreton Town's record against each of their league opponents
Statistics last updated on Wednesday, 23rd May 2012

View Alfreton Town's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Fleetwood Town 18 Oct L 1-4 25 Feb L 0-4 0 / 6
2 Wrexham 27 Aug L 1-4 6 Apr W 1-0 3 / 6
3 Mansfield Town 20 Mar L 3-6 22 Oct L 2-3 0 / 6
4 York City 9 Apr L 0-2 29 Aug W 1-0 3 / 6
5 Luton Town 14 Apr D 0-0 28 Jan L 0-1 1 / 6
6 Kidderminster Harriers 21 Jan L 0-2 17 Sep L 1-3 0 / 6
7 Southport 16 Aug D 0-0 3 Dec L 1-2 1 / 6
8 Gateshead 19 Nov D 1-1 3 Sep L 0-2 1 / 6
9 Cambridge United 24 Mar W 2-1 15 Oct L 0-3 3 / 6
10 Forest Green Rovers 20 Aug L 1-6 5 Nov L 1-4 0 / 6
11 Grimsby Town 7 Jan L 2-5 1 Oct L 2-5 0 / 6
12 Braintree Town 10 Sep L 0-1 31 Mar W 2-1 3 / 6
13 Barrow 20 Sep W 2-1 29 Nov L 0-1 3 / 6
14 Ebbsfleet United 24 Sep D 2-2 27 Mar W 2-1 4 / 6
16 Stockport County 6 Mar W 6-1 17 Dec D 0-0 4 / 6
17 Lincoln City 11 Oct L 1-3 10 Mar W 1-0 3 / 6
18 Tamworth 26 Dec W 5-2 1 Jan D 2-2 4 / 6
19 Newport County 6 Dec W 3-2 21 Apr L 0-1 3 / 6
20 AFC Telford United 3 Mar D 0-0 27 Sep L 0-1 1 / 6
21 Hayes & Yeading United 26 Nov W 3-2 13 Aug L 1-3 3 / 6
22 Darlington 18 Feb W 3-1 23 Aug D 1-1 4 / 6
23 Kettering Town 8 Oct D 1-1 17 Mar W 2-0 4 / 6
24 Bath City 28 Apr W 2-1 24 Jan W 3-0 6 / 6
Blue Square (Conference) Premier analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 233
Away wins: 176
Score draws: 108
No-score draws: 35
Highest aggregate: 9
Kidderminster Harriers 5 Braintree Town 4
Alfreton Town 3 Mansfield Town 6
Highest team score: 7
Grimsby Town 7 Stockport County 0
York City 7 Kettering Town 0
Mansfield Town 7 Barrow 0
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register