Southport league match analysis 2011/2012
Breakdown of Southport's record against each of their league opponents
Statistics last updated on Wednesday, 23rd May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Fleetwood Town | 1 Jan | L 0-6 | 26 Dec | D 2-2 | 1 / 6 |
| 2 | Wrexham | 20 Sep | D 0-0 | 6 Dec | L 0-2 | 1 / 6 |
| 3 | Mansfield Town | 17 Dec | W 3-1 | 15 Oct | W 3-1 | 6 / 6 |
| 4 | York City | 11 Oct | D 1-1 | 24 Mar | W 2-1 | 4 / 6 |
| 5 | Luton Town | 21 Jan | D 3-3 | 20 Aug | L 1-5 | 1 / 6 |
| 6 | Kidderminster Harriers | 7 Apr | L 1-2 | 27 Aug | L 0-2 | 0 / 6 |
| 8 | Gateshead | 23 Aug | L 1-3 | 18 Oct | W 3-2 | 3 / 6 |
| 9 | Cambridge United | 1 Oct | W 1-0 | 5 Jan | L 0-3 | 3 / 6 |
| 10 | Forest Green Rovers | 29 Nov | L 1-3 | 17 Sep | W 3-2 | 3 / 6 |
| 11 | Grimsby Town | 17 Feb | L 1-2 | 28 Apr | W 1-0 | 3 / 6 |
| 12 | Braintree Town | 24 Sep | L 0-4 | 27 Mar | D 0-0 | 1 / 6 |
| 13 | Barrow | 29 Aug | W 2-1 | 9 Apr | D 2-2 | 4 / 6 |
| 14 | Ebbsfleet United | 21 Apr | D 3-3 | 25 Feb | W 2-1 | 4 / 6 |
| 15 | Alfreton Town | 3 Dec | W 2-1 | 16 Aug | D 0-0 | 4 / 6 |
| 16 | Stockport County | 17 Mar | W 5-0 | 26 Nov | W 1-0 | 6 / 6 |
| 17 | Lincoln City | 13 Aug | D 2-2 | 24 Jan | L 0-2 | 1 / 6 |
| 18 | Tamworth | 22 Oct | D 1-1 | 14 Apr | D 2-2 | 2 / 6 |
| 19 | Newport County | 3 Mar | D 1-1 | 8 Oct | W 3-0 | 4 / 6 |
| 20 | AFC Telford United | 3 Sep | W 3-2 | 10 Mar | W 1-0 | 6 / 6 |
| 21 | Hayes & Yeading United | 31 Mar | L 1-2 | 28 Jan | W 2-0 | 3 / 6 |
| 22 | Darlington | 14 Feb | W 2-0 | 27 Sep | W 3-0 | 6 / 6 |
| 23 | Kettering Town | 13 Mar | D 0-0 | 5 Nov | W 3-2 | 4 / 6 |
| 24 | Bath City | 19 Nov | W 2-1 | 10 Sep | W 2-1 | 6 / 6 |
| Blue Square (Conference) Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 233 Away wins: 176 Score draws: 108 No-score draws: 35 |
Highest aggregate: 9 Kidderminster Harriers 5 Braintree Town 4 Alfreton Town 3 Mansfield Town 6 |
Highest team score: 7 Grimsby Town 7 Stockport County 0 York City 7 Kettering Town 0 Mansfield Town 7 Barrow 0 |
|
