Wrexham league match analysis 2011/2012
Breakdown of Wrexham's record against each of their league opponents
Statistics last updated on Wednesday, 23rd May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Fleetwood Town | 29 Aug | W 2-0 | 10 Apr | D 1-1 | 4 / 6 |
| 3 | Mansfield Town | 27 Sep | L 1-3 | 20 Apr | L 0-2 | 0 / 6 |
| 4 | York City | 17 Sep | L 0-3 | 5 Nov | D 0-0 | 1 / 6 |
| 5 | Luton Town | 7 Mar | W 2-0 | 18 Oct | W 1-0 | 6 / 6 |
| 6 | Kidderminster Harriers | 3 Sep | W 2-0 | 21 Feb | W 1-0 | 6 / 6 |
| 7 | Southport | 6 Dec | W 2-0 | 20 Sep | D 0-0 | 4 / 6 |
| 8 | Gateshead | 17 Dec | W 2-1 | 4 Oct | W 4-1 | 6 / 6 |
| 9 | Cambridge United | 13 Aug | D 1-1 | 31 Mar | D 1-1 | 2 / 6 |
| 10 | Forest Green Rovers | 24 Mar | L 1-2 | 24 Jan | L 0-1 | 0 / 6 |
| 11 | Grimsby Town | 14 Apr | D 2-2 | 24 Sep | W 3-1 | 4 / 6 |
| 12 | Braintree Town | 28 Apr | W 5-1 | 26 Nov | D 0-0 | 4 / 6 |
| 13 | Barrow | 10 Mar | W 2-0 | 10 Sep | L 1-3 | 3 / 6 |
| 14 | Ebbsfleet United | 1 Oct | W 1-0 | 13 Mar | W 5-0 | 6 / 6 |
| 15 | Alfreton Town | 6 Apr | L 0-1 | 27 Aug | W 4-1 | 3 / 6 |
| 16 | Stockport County | 15 Oct | W 4-0 | 25 Feb | L 0-1 | 3 / 6 |
| 17 | Lincoln City | 19 Nov | W 2-0 | 19 Aug | W 2-1 | 6 / 6 |
| 18 | Tamworth | 23 Aug | W 3-0 | 14 Jan | W 2-1 | 6 / 6 |
| 19 | Newport County | 22 Oct | D 0-0 | 24 Apr | W 1-0 | 4 / 6 |
| 20 | AFC Telford United | 1 Jan | W 4-0 | 26 Dec | W 2-0 | 6 / 6 |
| 21 | Hayes & Yeading United | 18 Feb | W 4-1 | 9 Oct | W 2-0 | 6 / 6 |
| 22 | Darlington | 30 Nov | W 2-1 | 27 Mar | W 4-2 | 6 / 6 |
| 23 | Kettering Town | 21 Jan | W 4-1 | 3 Mar | W 1-0 | 6 / 6 |
| 24 | Bath City | 28 Jan | W 2-0 | 16 Aug | W 2-0 | 6 / 6 |
| Blue Square (Conference) Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 233 Away wins: 176 Score draws: 108 No-score draws: 35 |
Highest aggregate: 9 Kidderminster Harriers 5 Braintree Town 4 Alfreton Town 3 Mansfield Town 6 |
Highest team score: 7 Grimsby Town 7 Stockport County 0 York City 7 Kettering Town 0 Mansfield Town 7 Barrow 0 |
|
